Contact Us
Moreland Estate Agents
903-905 Finchley Road
Golders Green
NW11 7PE
Tel: 0208 381 4970
Email: info@moreland.uk.com
Address | Type | Must be Seen | Bedrooms | Price |
---|---|---|---|---|
Arden Road, Finchley |
Semi-Detached House | N3 3AN | 6 | £1,900,000 |
Gloucester Gardens, Golders Green |
Detached House | NW11 9AB | 4 | £1,695,000 |
Shirehall Park, Hendon |
Detached House | NW4 2QX | 6 | £1,500,000 |
Wessex Gardens, Golders Green |
Semi-Detached House | NW11 9RT | 5 | £1,300,000 |
Hallswelle Road, Temple Fortune |
Semi-Detached House | NW11 0DJ | 4 | £1,195,000 |
Hamlet Square, Golders Green Borders |
Semi-Detached House | NW2 1SR | 5 | £1,155,000 |
Grafton Road, London |
Terraced House | NW5 4BA | 3 | £1,100,000 |
The Vale, Golders Green |
Semi-Detached House | NW11 8TL | 4 | £999,500 |
Finchley Road, London |
Flat | NW11 7NP | 3 | £995,000 |
Westholm, Hampstead Garden Suburb |
Semi-Detached House | NW11 6LH | 3 | £950,000 |
Purley Avenue, London |
House | NW2 1SH | 4 | £900,000 |
Finchley Road, Temple Fortune |
Flat | NW11 7HB | 3 | £900,000 |
Ravenscroft Avenue, Golders Green |
Flat | NW11 0RY | 3 | £875,000 |
Golders Manor Drive, Golders Green |
Detached House | NW11 9HT | 3 | £850,000 |
Endersleigh Gardens, Hendon |
Semi-Detached House | NW4 4SD | 7 | £845,000 |
Hendale Avenue, Hendon |
Semi-Detached House | NW4 4LU | 4 | £800,000 |
Southfields, Hendon |
Detached House | NW4 4ND | 3 | £800,000 |
Cricklewood Lane, Childs Hill |
Terraced House | NW2 2JJ | 5 | £799,950 |
Monkville Avenue, Temple Fortune |
Flat | NW11 0AH | 3 | £775,000 |
Britten Close, Golders Green |
Flat | NW11 7HW | 3 | £695,000 |
Address | Arden Road, Finchley |
---|---|
Type | Semi-Detached House |
Must be Seen | N3 3AN |
Bedrooms | 6 |
Price | £1,900,000 |
Address | Gloucester Gardens, Golders Green |
---|---|
Type | Detached House |
Must be Seen | NW11 9AB |
Bedrooms | 4 |
Price | £1,695,000 |
Address | Shirehall Park, Hendon |
---|---|
Type | Detached House |
Must be Seen | NW4 2QX |
Bedrooms | 6 |
Price | £1,500,000 |
Address | Wessex Gardens, Golders Green |
---|---|
Type | Semi-Detached House |
Must be Seen | NW11 9RT |
Bedrooms | 5 |
Price | £1,300,000 |
Address | Hallswelle Road, Temple Fortune |
---|---|
Type | Semi-Detached House |
Must be Seen | NW11 0DJ |
Bedrooms | 4 |
Price | £1,195,000 |
Address | Hamlet Square, Golders Green Borders |
---|---|
Type | Semi-Detached House |
Must be Seen | NW2 1SR |
Bedrooms | 5 |
Price | £1,155,000 |
Address | Grafton Road, London |
---|---|
Type | Terraced House |
Must be Seen | NW5 4BA |
Bedrooms | 3 |
Price | £1,100,000 |
Address | The Vale, Golders Green |
---|---|
Type | Semi-Detached House |
Must be Seen | NW11 8TL |
Bedrooms | 4 |
Price | £999,500 |
Address | Finchley Road, London |
---|---|
Type | Flat |
Must be Seen | NW11 7NP |
Bedrooms | 3 |
Price | £995,000 |
Address | Westholm, Hampstead Garden Suburb |
---|---|
Type | Semi-Detached House |
Must be Seen | NW11 6LH |
Bedrooms | 3 |
Price | £950,000 |
Address | Purley Avenue, London |
---|---|
Type | House |
Must be Seen | NW2 1SH |
Bedrooms | 4 |
Price | £900,000 |
Address | Finchley Road, Temple Fortune |
---|---|
Type | Flat |
Must be Seen | NW11 7HB |
Bedrooms | 3 |
Price | £900,000 |
Address | Ravenscroft Avenue, Golders Green |
---|---|
Type | Flat |
Must be Seen | NW11 0RY |
Bedrooms | 3 |
Price | £875,000 |
Address | Golders Manor Drive, Golders Green |
---|---|
Type | Detached House |
Must be Seen | NW11 9HT |
Bedrooms | 3 |
Price | £850,000 |
Address | Endersleigh Gardens, Hendon |
---|---|
Type | Semi-Detached House |
Must be Seen | NW4 4SD |
Bedrooms | 7 |
Price | £845,000 |
Address | Hendale Avenue, Hendon |
---|---|
Type | Semi-Detached House |
Must be Seen | NW4 4LU |
Bedrooms | 4 |
Price | £800,000 |
Address | Southfields, Hendon |
---|---|
Type | Detached House |
Must be Seen | NW4 4ND |
Bedrooms | 3 |
Price | £800,000 |
Address | Cricklewood Lane, Childs Hill |
---|---|
Type | Terraced House |
Must be Seen | NW2 2JJ |
Bedrooms | 5 |
Price | £799,950 |
Address | Monkville Avenue, Temple Fortune |
---|---|
Type | Flat |
Must be Seen | NW11 0AH |
Bedrooms | 3 |
Price | £775,000 |
Address | Britten Close, Golders Green |
---|---|
Type | Flat |
Must be Seen | NW11 7HW |
Bedrooms | 3 |
Price | £695,000 |
Moreland Estate Agents
903-905 Finchley Road
Golders Green
NW11 7PE
Tel: 0208 381 4970
Email: info@moreland.uk.com
Terms and Conditions | Privacy Policy | Cookie Policy | Complaints Procedure | Fees | Code of Practice | Disclaimer | Client Money Protection
2021 © Moreland Estates Ltd is a company registered in England and Wales with company number 03663497.
VAT Registration Number: GB 701 775 936.
Trading Address is: 903 - 905 Finchley Road, Golders Green, London, NW11 7PE.
Registered Office is: Unit 8 Alpha Business Park, Travellers Close, Welham Green, Hertfordshire, AL9 7NT.
Check mortgage eligibility online